| 1 | TOKOLA Helea | Oms | ||||
| TOKOLA Helea | ||||||
| 16 | ||||||
| TOKOLA Helea | ||||||
| 9 | VARTIAINEN Sanna | Kumi | 15/7 | |||
| MULJAR Anetta | ||||||
| 8 | MULJAR Anetta | Hfm | by abandonment | |||
| TOKOLA Helea | ||||||
| 5 | KURKI-SUONIO Suvi | Hfm | 15/5 | |||
| KURKI-SUONIO Suvi | ||||||
| 12 | ||||||
| JUNTUNEN Karoliina | ||||||
| 13 | 15/6 | |||||
| JUNTUNEN Karoliina | ||||||
| 4 | JUNTUNEN Karoliina | Rm | ||||
| TOKOLA Helea | ||||||
| 3 | HEROJA Elisa | Oms | 15/0 | |||
| HEROJA Elisa | ||||||
| 14 | ||||||
| UUSITALO Noora | ||||||
| 11 | 15/13 | |||||
| UUSITALO Noora | ||||||
| 6 | UUSITALO Noora | Oms | ||||
| UUSITALO Noora | ||||||
| 7 | VIITALA Kristiina | Oms | 15/12 | |||
| ROUSU Petra | ||||||
| 10 | ROUSU Petra | Oms | 15/6 | |||
| LAAKSAMO Iina-Maria | ||||||
| 15 | 15/9 | |||||
| LAAKSAMO Iina-Maria | ||||||
| 2 | LAAKSAMO Iina-Maria | Kumi |
Document Engarde - 10.5.2009 16:25:58